Womens Health Prices (UK Pre Discount or offer Prices)
Certain treatments are restricted to specific locations. For all overseas clinics please visit the local clinic page for full pricing information in local currency. Please ask for more details during free telephone consultation if you are unsure about any pricing and availability information.
Nu-V
Treatment | Pack | Price |
---|---|---|
Nu-V | ||
Initial | Single | £499 |
Annual top-up | Top-up | £400 |
3 Treatments | Triple | £995 |
Top up to Triple | Top-up | £496 |
Menopause
Treatment | Pack | Price |
---|---|---|
Menopause | ||
Consultation, 2* mini | Bronze | £200 |
Consultation, follow-up, 2* mini | Silver | £250 |
Pay as you go | Single | £150 |
Gynaecology
Treatment | Pack | Price |
---|---|---|
Gynaecology | ||
Virtual Consultation – 15 mins | Single | £100 |
Virtual Consultation – 30 mins | Single | £175 |
Virtual Consultation – 60 mins | Single | £300 |
Consultation – 15 mins | Single | £125 |
Consultation – 30 mins | Single | £200 |
Consultation – 60 mins | Single | £325 |
Contraception
Treatment | Pack | Price |
---|---|---|
Contraception | ||
Virtual consultation | Single | £100 |
Repeat prescription consultation | Follow-up | £75 |
Coil fitting (excluding coil) | Single | £265 |
Coil removal (excluding coil) | Single | £215 |
Implants fitting (excluding implant) | Single | £210 |
Implants removal (excluding implant) | Single | £210 |
Sexual Health
Treatment | Pack | Price |
---|---|---|
Sexual Health | ||
Consultation | Single | £50 |
Basic Test | Single | £63 |
Basic + Test | Single | £80 |
Advanced Test | Single | £25 |
Well Woman
Treatment | Pack | Price |
---|---|---|
Well Woman | ||
Essential (base price) | Single | £235 |
Advanced Essential (base price) | Single | £450 |
Cervical Smear
Treatment | Pack | Price |
---|---|---|
Cervical Smear | ||
Consultation + test | Single | £190 |
Aesthetics Prices (UK Pre Discount or offer Prices)
Certain treatments are restricted to specific locations. For all overseas clinics please visit the local clinic page for full pricing information in local currency. Please ask for more details during free telephone consultation if you are unsure about any pricing and availability information.
Microneedling
Treatment | Pack | Price |
---|---|---|
Microneedling | ||
Initial | Single | £170 |
Follow-up | Follow-up | £130 |
3 Treatments | Triple | £390 |
6 Treatments | Six | £780 |
Peels
Treatment | Pack | Price |
---|---|---|
Peels | ||
Initial | Single | £100 |
Follow-up | Follow-up | £60 |
3 Treatments | Triple | £180 |
6 Treatments | Six | £360 |
CO2 Resurfacing (Rub)
Treatment | Pack | Price |
---|---|---|
CO2 Resurfacing (Rub) | ||
Initial | Single | £350 |
Follow-up | Follow-up | £315 |
4 Treatments | Four | £1190 |
6 Treatments | Six | £1575 |
CO2 Treatment (Peel)
Treatment | Pack | Price |
---|---|---|
Initial | Single | £400 |
Follow-up | Follow-up | £360 |
4 Treatments | Four | £1360 |
6 Treatments | Six | £1800 |
CO2 Treatment (Resurface)
Treatment | Pack | Price |
---|---|---|
CO2 Treatment (Resurface) | ||
Initial | Single | £650 |
Follow-up | Follow-up | £585 |
4 Treatments | Four | £2210 |
6 Treatments | Six | £2925 |
Filler
Treatment | Pack | Price |
---|---|---|
Filler | ||
Consultation | Single | Free |
Lips – Volume Lift 0.5ml | Single | £245 |
Lips – Volume Lift 1ml | Single | £297 |
Lips or Perioral Lines – Volume 1ml | Single | £335 |
Cheeks | Single | £397 |
Cheeks – Volume 2ml | Single | £748 |
Tear Trough Fillers | Single | £332 |
Chin Fillers | Single | £299 |
Jawline Contouring | Single | £299 |
Sculptra | Single | £465 |
Antiageing injection
Treatment | Pack | Price |
---|---|---|
Antiageing injection | ||
1 Area | Single | £128 |
3 Area | Single | £385 |
EMS
Treatment | Pack | Price |
---|---|---|
EMS | ||
Initial | Single | £250 |
Follow-up | Follow-up | £225 |
3 Treatments | Triple | £550 |
6 Treatments | Six | £1125 |
Radio Frequency
Treatment | Pack | Price |
---|---|---|
Radio Frequency | ||
Initial | Single | £350 |
Follow-up | Follow-up | £325 |
3 Treatments | Triple | £995 |
6 Treatments | Six | £1800 |
HiFu
Treatment | Pack | Price |
---|---|---|
HiFu | ||
Initial | Single | £250 |
Follow-up | Follow-up | £225 |
3 Treatments | Triple | £700 |
6 Treatments | Six | £1350 |
Tattoo Removal
Treatment | Pack | Price |
---|---|---|
Tattoo Removal | ||
Removal – 1-3 scm | Single | £60 |
Removal – 4-8 scm | Single | £100 |
Removal – 9-15 scm | Single | £180 |
Growth Factor
Treatment | Pack | Price |
---|---|---|
Growth Factor | ||
Face and neck from | Single | £500 |
Body from | Single | £650 |
Hand from | Single | £400 |
IPL
Treatment | Pack | Price |
---|---|---|
IPL | ||
Initial | Single | £45 |
Follow-up | Follow-up | £40 |
Six | Six | £250 |
Eight | Eight | £320 |
LED
Treatment | Pack | Price |
---|---|---|
LED | ||
Initial | Single | £100 |
Follow-up | Follow-up | £90 |
3 Treatments | Triple | £225 |
6 Treatments | Six | £450 |
Microdermabrasion
Treatment | Pack | Price |
---|---|---|
Microdermabrasion | ||
Initial | Single | £55 |
Follow-up | Follow-up | £50 |
3 Treatments | Triple | £140 |
6 Treatments | Six | £270 |
HydroFacial
Treatment | Pack | Price |
---|---|---|
HydroFacial | ||
Initial | Single | £100 |
Follow-up | Follow-up | £90 |
3 Treatments | Triple | £225 |
6 Treatments | Six | £450 |